Pricing
Run your restaurant on Dishventory
POS, recipes that deduct stock, inventory, staff and reports - one system for every branch. Start with a free 30-day trial, no card needed.
Free Trial
30 days of Starter, with a taste of Plus.
Freefor 30 days
- check 2 branches
- check 2 managers
- check 3 POS logins
- check 200 products
- support_agent WhatsApp & email support
Starter
Everything a single restaurant needs to run day to day.
Rs 20,000/ month
- check 1 branch
- check 1 manager
- check 2 POS logins
- check 200 products
- support_agent WhatsApp & email support
Most popular
Plus
For multi-branch chains that need the full picture.
Rs 50,000/ month
- check 5 branches
- check 10 managers
- check 25 POS logins
- check Unlimited products
- support_agent WhatsApp & email support
Enterprise
Unlimited scale, integrations and a dedicated team.
Rs 100,000/ month
- check Unlimited branches
- check Unlimited managers
- check Unlimited POS logins
- check Unlimited products
- support_agent WhatsApp, email & phone + account manager
Everything in each plan
| Compare plans | Free Trial | Starter | Plus | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Branches | 2 | 1 | 5 | Unlimited |
| Managers | 2 | 1 | 10 | Unlimited |
| Staff records | 15 | 15 | Unlimited | Unlimited |
| POS / order-taker logins | 3 | 2 | 25 | Unlimited |
| Products | 200 | 200 | Unlimited | Unlimited |
| Inventory items | 300 | 300 | Unlimited | Unlimited |
| Report history (days) | 30 days | 30 days | Unlimited | Unlimited |
| Run your restaurant | ||||
| POS with tax, discounts and customer details | check_circle | check_circle | check_circle | check_circle |
| Products, categories, size variants and photos | check_circle | check_circle | check_circle | check_circle |
| Recipes with automatic stock deduction | check_circle | check_circle | check_circle | check_circle |
| Inventory items, units and stock adjustments | check_circle | check_circle | check_circle | check_circle |
| Staff, positions and payouts ledger | check_circle | check_circle | check_circle | check_circle |
| Customer complaints log | check_circle | check_circle | check_circle | check_circle |
| Managers with permissions you choose | check_circle | check_circle | check_circle | check_circle |
| Owner dashboard and revenue report | check_circle | check_circle | check_circle | check_circle |
| Expenses and daily profit & loss | check_circle | check_circle | check_circle | check_circle |
| Grow across branches | ||||
| Multiple branches with one menu and separate stock per branch | check_circle | lock | check_circle | check_circle |
| Branch-by-branch revenue comparison | check_circle | lock | check_circle | check_circle |
| Export to CSV and PDF | lock | lock | check_circle | check_circle |
| Stock history and low-stock alerts | lock | lock | check_circle | check_circle |
| Activity log viewer | lock | lock | check_circle | check_circle |
| Table management and kitchen display (KDS) | lock | lock | check_circle | check_circle |
| FBR / PRA tax invoice integration | lock | lock | check_circle | check_circle |
| Recurring expenses that post themselves (rent, bills) | lock | lock | check_circle | check_circle |
| Enterprise | ||||
| Suppliers, purchase orders and branch stock transfers | lock | lock | lock | check_circle |
| Food cost %, wastage and menu engineering | lock | lock | lock | check_circle |
| Online ordering and delivery | lock | lock | lock | check_circle |
| Loyalty program and SMS / WhatsApp marketing | lock | lock | lock | check_circle |
| Custom roles, API access and webhooks | lock | lock | lock | check_circle |
| Your branding on receipts and a custom subdomain | lock | lock | lock | check_circle |
| SLA, data migration and custom integrations | lock | lock | lock | check_circle |
| Owner approval for large manager expenses | lock | lock | lock | check_circle |
| Monthly expense budgets with overspend alerts | lock | lock | lock | check_circle |
| Support | ||||
| WhatsApp and email support | check_circle | check_circle | check_circle | check_circle |
| Phone call support | lock | lock | lock | check_circle |
| Dedicated account manager | lock | lock | lock | check_circle |
Prices in Pakistani Rupees. "Coming soon" features are included in the plan as soon as they launch. Pay by bank transfer, JazzCash or Easypaisa.
Already a customer? Sign in